Fixed Rate Loan takes away the worry of interest rates rising and allows you to budget with confidence. After the fixed interest period of either 1 - 3 years the loan reverts to the variable interest rate.
- Variable lump sum repayments
- No Monthly account keeping fees
- No establishment fee (Documentation / Valuation / Settlement fees apply)
| Key Features | |
|---|---|
| Variable interest rate | View our interest rates |
| Minimum amount | $50,000 |
| Maximum amount | 95% of the property value with mortgage insurance, 80% without |
| Loan period | 1 - 3 years reverting back to the Standard Variable Loan rate at that time |
| Repayments | Monthly / Fortnightly / Weekly |
| Interest charges | Calculated daily, charged monthly |
| Loan set up costs (Inl. Valuation & Solicitor) | At a cost of $600 (Approx) |
| Variable and Lump Sum repayments | Yes |
| Early Repayment without penalty | Penalty of 0.8% of loan amount if loan paid out within the fixed term |
| Free Redraw Facility | Yes |
| Monthly account keeping fees | No |
| Loan repayment insurance available | Yes |
| Auto Repayments (salary / account) | Yes |
| Loan Establishment fee | No |
More Information
- Learn how easy it is to refinance
- Learn more about the benefits of our home loans
- Need answers? Check out our FAQs
- View our Interest Rates and Fees & Charges
- Want to know how much you could borrow? Use one of our Loan Calculators
- Read our tips on buying a home
- Learn about our Mobile Lending service


