- Fixed Term Deposits
- Savings Investment
- Christmas Club
- Savings / Cheque Account (at call)
- Cash Management Account (at call)
Fixed Term Deposits
| Term | $1,000 - $4,999 | $5,000 - $24,999 | $25,000 - $99,999 | $100,000 + |
|---|---|---|---|---|
| 1 Month | 0.50% | 1.50% | 2.00% | 3.00% |
| 2 Months | 1.00% | 2.25% | 2.50% | 3.00% |
| 3 Months | 1.00% | 2.25% | 2.50% | 3.00% |
| 4 Months | 1.00% | 2.25% | 2.50% | 3.25% |
| 5 Months | 1.25% | 2.25% | 2.50% | 3.25% |
| 6 Months | 1.25% | 2.50% | 2.75% | 3.25% |
| 7 Months | 1.25% | 2.50% | 2.75% | 3.25% |
| 8 Months | 1.25% | 2.50% | 2.75% | 3.25% |
| 9 Months | 1.25% | 2.50% | 2.75% | 3.25% |
| 10 Months | 1.25% | 2.50% | 2.75% | 3.25% |
| 11 Months | 1.25% | 2.50% | 2.75% | 3.25% |
| 12 Months | 2.00% | 2.75% | 2.75% | 3.50% |
| 13 - 24 Months | 2.25% | 2.75% | 2.75% | 3.50% |
Savings Investment
| Balance | Rate |
|---|---|
| $500 - $5,000 | 0.50% |
| $5,001 - $25,000 | 1.50% |
| $25,001+ | 2.00% |
Minimum $500.00 7 days notice required
Interest calculated on a minimum daily balance and credited half yearly at the end of June and December
Christmas Club
| Balance | Rate |
|---|---|
| Minimum Monthly Balance | 1.00% |
Savings / Chequing Account ( At call )
| Balance | Rate |
|---|---|
| $0 - $4,999 | Nil p.a |
| $5,000 - $24,999 | 0.50% |
| $25,000 - $59,999 | 1.00% |
| $60,000 + | 1.75% |
Cash Management Account ( At Call )
| Balance | Rate |
|---|---|
| $5,000 - $24,999 | 1.50% |
| $25,000 - $59,999 | 2.25% |
| $60,000 + | 2.50% |
Minimum balance $5,000 - minimum deposit / withdrawal $500 - interest calculated daily and paid monthly.
Limited to 4 withdrawals per month - not accessible by personal cheque or Redicard. Refer to terms and conditions.
easyNET Saver Account
Rate on application. Interest is calculated daily and paid quarterly.
Interest rates are negotiable for deposits in excess of $50,000
The above rates are current at the time of publishing 11 December 2008 and are expressed in 'per annum terms'.
They are subject to change without notice. Fees and Charges available on application.
The Credit Union reserves the right to change any credit balance in the deposit account of a member with respect to any debt owned by a member to the Credit Union
