Saving and Investment Interest Rates
Our interest rates have been designed with you in mind - our members. We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees. Take a look at our current interest rates below.
Fixed Term Deposits
| Term | $1,000 - $4,999 | $5,000 - $24,999 | $25,000 - $99,999 | $100,000 + |
| 1 Month | 1.00% | 3.00% | 3.00% | 5.20% |
| 2 months | 2.00% | 3.00% | 3.00% | 5.31% |
| 3 months | 3.25% | 3.75% | 4.00% | 5.43% |
| 4 months | 3.25% | 3.75% | 4.00% | 5.41% |
| 5 months | 3.25% | 3.75% | 4.00% | 5.39% |
| 6 months | 4.00% | 5.00% | 5.06% | 5.30% |
| 7 months | 3.90% | 4.75% | 5.06% | 5.30% |
| 8 months | 3.75% | 4.50% | 5.06% | 5.30% |
| 9 months | 3.75% | 4.50% | 4.97% | 5.25% |
| 10 months | 3.75% | 4.50% | 4.97% | 5.25% |
| 11 months | 3.75% | 4.50% | 4.97% | 5.25% |
| 12 months | 3.50% | 4.30% | 4.88% | 5.09% |
| 18 months | 3.50% | 4.30% | 4.67% | 5.10% |
| 24 months | 3.50% | 4.30% | 4.81% | 5.05% |
Minimum Investment is $1,000
Maximum Investment is $1,000,000
Savings Investment
| Balance | Interest Rate (pa) |
| $500 - $5,000 | 0.50% |
| $5,001 - $25,000 | 1.50% |
| $25,001+ | 2.00% |
Minimum $500.00 7 days notice required
Interest calculated on a minimum daily balance and credit half yearly at the end of June and December
Christmas Club
| Balance | Interest Rate (pa) |
| Minimum Monthly Balance | 1.00% |
Easy Achiever
Bonus 2% interest if special conditions are met
Bonus Interest is calculated daily and paid monthly in addition to At Call Savings Account interest.
Easy Everyday, Easy Unlimited (At Call)
| Balance | Interest Rate (pa) |
| $0 - $4,999 | Nil p.a |
| $5,000 - $24,999 | 0.25% |
| $25,000 - $59,999 | 0.75 |
| $60,000 + | 1.50% |
Cash Management Account (At Call)
| Balance | Interest Rate (pa) |
| $5,000-$24,999 | 1.00% |
| $25,000 - $59,999 | 2.00% |
| $60,000+ | 2.50% |
Minimum Balance $5,000 - minimum deposit/withdrawal $500 - interest calculated daily and paid monthly. Limited to 4 withdrawals per month - not accessible by personal cheque or Redicard. Refer to terms and conditions.
easyNET Saver Account
| Balance | Interest Rate (pa) |
| Minimum Daily Balance | 4.00% |
Interest is calculated daily and paid quarterly.
Interest rates are negotiable for deposits in excess of $50,000
Additional Information
Questions
The above rates are currents at the time of publishing 9 February, 2012 and are expressed in 'per annum terms'. They are subject to change without notice. Fees and Charges available.
The Credit Union reserves the right to change any credit balance in the deposit account of a member with respect to any debt owned by a member to the Credit Union.










