The Savings Investment account is perfect for those who want to save for a later date or set aside extra cash for the long term and it provides the added benefit of a passbook!
- Funds available at call
- Passbook convenience - keep a record of your account balance and transaction history always at hand
- No monthly account keeping fees
- Periodic payments available
| Key Features | |
|---|---|
| Access to funds | 7 days |
| Minimum to open | $500 |
| Interest income | Calculated on minimum daily balance, paid each June and December |
| Monthly service fees | No |
| Fee-free monthly withdrawals | 6 |
| Fee-free monthly deposits |
Unlimited |
| Access Methods | |
| Passbook | Yes |
| ATM/EFTPOS | No |
| Over-the-counter transactions | Yes |
| Phone Banking | Deposit & balance enquiries only |
| Internet Banking | Deposit & balance enquiries only |
| BPAY | No |
| Personal Cheque facility | No |
| Direct credits | Yes - over $100 |
| Direct debits | No |
| Periodic Payments | Yes |
| Statements | 6 monthly |
More Information
Apply
Apply for a savings investment account
Questions?
f you have any questions, please contact us
